Vision Offices is invested in a portfolio of office buildings in some of the best locations in Lisbon. The fund is one of the best performing funds in Portugal.
| Fund type | Closed End | |
| Inception date | 18 October 1999 | |
| Duration: initial+ extension option (years) | 10+5 | |
| Total invested equity (EUR m) ² | 140 | |
| GAV at Dec 2010 (EUR m) ² | 128.7 | |
| Leverage at Dec 2010 (Debt/GAV) | 30.3% | |
| Dividend yield ¹ | 3.2% | |
| Risk Profile | Core | |
| Total Gross Lettable Area (m²) | 50,000 | |
| Vacancy Rate | 7% |
Note1: Does not include distribution of income taxes to tax exempted investors.
Note2: The fund distributed EUR 83 million in 2009 through the sale a few assets and the gearing of the capital structure. In the context of the fund's maturity, while some investors decided to exit the fund, most investors approved the extension for an extra 5 years until 2014.